Homepage / Map of Stations
Map of Stations
Station occupancy
Stations - GPX | Available bikes![]() |
Free docks![]() |
Airport | 4 | 6 |
Bayview Terraces (opposite New Mole House) | 1 | 4 |
Beach View Terraces | 3 | 2 |
Catalan Bay | 3 | 2 |
Commonwealth Park (South) | 8 | 2 |
EuroTowers 1 | 4 | 6 |
EuroTowers 2 | 5 | 5 |
Governor's Parade | 1 | 6 |
Kings Bastion Leisure Centre | 4 | 6 |
Market Place | 1 | 9 |
Southport Gates (Ince's Hall) | 0 | 10 |
Waterport Road (Evacuation Roundabout 1) | 2 | 3 |
Waterport Road (Evacuation Roundabout 2) | 2 | 3 |
There is no station matching your filter, adjust the station name or by pressing Enter search for location directly on the map above |
Close window
Station name
Reserved bikes:
Blocked bikes:
Error bikes: